Title | Authors | Country of authors | |
Foreword | Richard Forman | USA | |
1 | The ecological effects of linear infrastructure and traffic: challenges and opportunities of rapid global growth | Rodney van der Ree, Daniel J. Smith and Clara Grilo | Australia, USA, Portugal |
Road planning, design and construction | |||
2 | Bad roads, good roads | William F Laurance | Australia |
3 | Why keep areas road free? The importance of roadless areas | Nuria Selva, Adam Switalski, Stefan Kreft, Pierre L. Ibisch | Germany, USA, Colombia |
4 | Incorporating biodiversity issues into road design: the road agency perspective | Kevin Roberts and Anders Sjolund | Australia, Sweden |
5 | Improving environmental impact assessment and road planning at the landscape scale | Jochen A G Jaeger | Canada |
6 | What transportation agencies need in environmental impact assessments and other reports to minimise ecological impacts | Josie Stokes | Australia |
7 | Principles underpinning biodiversity offsets and guidance on their use | Yung En Chee | Australia |
8 | Construction of roads and mitigation measures: pitfalls and opportunities | Cam Weller | Australia |
9 | Ensuring the completed road project is designed, built and operates as intended | Rodney van der Ree, Steve Tonjes and Cam Weller | Australia, USA |
Research, monitoring and maintenance | |||
10 | Good science and experimentation are needed in road ecology | Rodney van der Ree, Jochen Jaeger, Trina Rytwinski, Edgar van der Grift | Australia, Canada, Netherlands |
11 | Field methods to evaluate the impact of roads on wildlife | Daniel J. Smith and Rodney van der Ree | USA |
12 | Case study: A robust method to obtain defendable data on wildlife mortality | Eric Guinard, Roger Prodon and Christophe Barbraud | France |
13 | Road-wildlife mitigation planning can be improved by identifying the patterns and processes associated with wildlife-vehicle collisions | Kari Gunson and Fernanda Zimmerman | Canada, Brazil |
14 | Incorporating landscape genetics into road ecology | Paul Sunnucks and Nikko Balkenhol | Australia, Germany |
15 | Evaluating use of crossing structures | Edgar van der Grift, Rodney van der Ree | Netherlands, Australia |
16 | Guidelines for evaluating the effectiveness of road mitigation measures | Edgar van der Grift, Jochen Jaeger, Rodney van der Ree | Netherlands, Canada, Australia |
17 | How to maintain safe and effective mitigation measures | Rodney van der Ree and Steve Tonjes | Australia, USA |
Impacts and mitigation | |||
18 | Understanding and mitigating the negative effects of road lighting on ecosystems | Bradley Blackwell, Thomas Seamans and Travis deVault | USA |
19 | Ecological impacts of road noise and options for mitigation | Kirsten Parris | Australia |
20 | Fencing: a valuable tool for reducing wildlife vehicle collisions and funnelling fauna to crossing structures | Rodney van der Ree, Jeff Gagnon, Daniel J. Smith | Australia, USA, |
21 | Wildlife crossing structures | Daniel J. Smith, Rodney van der Ree, Carme Rosell | USA, Australia, Spain |
22 | Recreational co-use of wildlife crossing structures | Rodney van der Ree, Edgar van der Grift | Australia, Netherlands |
23 | Predator-prey interactions at wildlife crossing structures: between myth and reality | Cristina Mata, Roberta Bencini, Brian Chambers, Juan Malo | Spain, Australia |
24 | Wildlife warning signs aimed at reducing wildlife-vehicle collisions | Marcel Huijser, Christa Mosler-Berger, Mattias Olsson, Martin Strein | USA, Switzerland, Germany, Sweden |
25 | Use of wildlife warning reflectors and whistles to prevent wildlife-vehicle collisions | Gino D’Angelo and Rodney van der Ree | USA, Australia |
26 | Ecological effects of railways on wildlife | Benjamin Dorsey, Mattias Olsson, Lisa Rew | Canada, Sweden |
27 | Impacts of utility and other linear corridors on wildlife | A. David M. Latham and Stan Boutin | New Zealand, Canada |
Fauna and landscape issues | |||
28 | The impacts of roads and traffic on terrestrial animal populations | Trina Rytwinski and Lenore Fahrig | Canada |
29 | Insects, snails and spiders: the role of invertebrates in road ecology | Heinrich Reck and Rodney van der Ree | Germany, Australia |
30 | Case Study: Protecting Christmas Island’s iconic red crabs from vehicles | Rob Muller and Mike Misso | Australia |
31 | Making a safe leap forward – mitigating road impacts on amphibians | Andrew J Hamer, Thomas E S Langton, David Lesbarreres | Australia, UK, Canada |
32 | Reptiles: Overlooked but often at risk from roads | Kimberley Andrews, Tom Langen, Richard Struijk | USA, Netherlands |
33 | Flight doesn’t solve everything: mitigation of road impacts on birds | Angie Kociolek, Sandra Jacobson, Clara Grilo | USA, Portugal |
34 | Bats and roads | Isobell Abott, Markus Melber, John Altringham, Anna Berthinussen, Martijn Boonman, Emma Stone | UK, Ireland, Germany, Netherlands |
35 | Carnivores: struggling for survival in roaded landscapes | Clara Grilo, Daniel J. Smith and Nina Klar | Portugal, USA, Germany |
36 | Case study: Roads and jaguars in the Mayan forests | Eugenia Pallares, Carlos Manterola, Dalia A. Conde, Fernando Colchero | Denmark, Mexico |
37 | Case study: Finding the middle road: grounded approaches to mitigate highway impacts in tiger reserves | Sanjay Gubbi and H.C. Poornesha | India |
38 | Case study: African wild dogs and the fragmentation menace | Brendan Whittington-Jones, Harriet Davies- Mostert | South Africa |
39 | Roads, traffic and verges: big problems and big opportunities for small mammals | Fernando Ascensao, Scott LaPoint and Rodney van der Ree | USA, Spain, Australia |
40 | Reducing road impacts on tree-dwelling animals | Kylie Soanes and Rodney van der Ree | Australia |
41 | Case study: Canopy bridges for primate conservation | Andrea Donaldson, Pamela Cunneyworth | Kenya |
42 | Transportation and large herbviores | Patricia Cramer, Mattias Olsson, Michelle Gadd, Leonard E. Sielecki, Rodney van der Ree | USA, Canada, Australia, Sweden |
43 | Case study: The Mt Kenya elephant corridor and underpass | Susie Weeks | Kenya |
44 | Form and function: a more natural approach to infrastructure, fish and stream habitats | Paul Wagner | USA |
45 | Mitigating impacts of roads and traffic on fish | Matt Blank and Fabrice Ottburg | USA, Netherlands |
46 | The function and management of roadside vegetation | Suzanne J. Milton, Richard Dean, Leonard E. Sielecki, Rodney van der Ree | South Africa, Canada, Australia |
Regional issues | |||
47 | Roads in the arid lands – issues, challenges and potential solutions | Enhua Lee, Dave Croft, Tamar Achiron | Australia, Israel |
48 | Road ecology in an urbanising world | Darryl Jones, Hans Bekker and Rodney van der Ree | Australia, Netherlands |
49 | Tropical ecosystem vulnerability and climatic conditions: particular challenges for road planning, construction and maintenance | Miriam Goosem | Australia |
50 | The influence of economics, politics and environment on road ecology in South America | Alex Bager, Carlos Borghi and Helio Secco | Brazil, Argentina |
51 | Highway construction as a force of destruction in the Amazon forest | Phillip Fearnside | Brazil |
52 | Road ecology in South India: Issues and mitigation options | Seshadri K.S. and Ganesh T | India |
53 | Planning roads through sensitive Asian landscapes: Regulatory issues, ecological implications and challenges for decision-making | Asha Rajavanshi and Vinod Mathur | India |
54 | Setjhaba sa, South Afrika: a South African perspective of an emerging transport infrastructure | Wendy Collinson, Harriet Davies-Mostert, Dan Parker, Clare Patterson-Abrolat, Graham Alexander | South Africa |
55 | Unfenced reserves, unparalleled biodiversity, and a rapidly-changing landscape: roadways and wildlife in East Africa | Clinton W. Epps, Katarzyna Nowak, Benezeth M. Mutayoba | USA, Tanzania |
56 | Expected effects of a road across the Serengeti | Michelle E. Gadd | USA |
57 | China: building and managing a massive road and rail network and protecting our rich biodiversity | Yun Wang, Yaping Kong Jiding Chen |
China |
58 | Railways, roads and fences across Kazakhstan and Mongolia threaten the survival of wide-ranging wildlife | Kirk Olson and Rodney van der Ree | Mongolia, Australia |
Communicating and networking | |||
59 | Best practise manuals and guidelines | Marguerite Trocme | Switzerland |
60 | Case study: The role of non-governmental organisations (NGOs) and advocates in reducing the impacts of roads on wildlife | Patricia A. White | USA |
61 | Case study: Building a community of practise for road ecology | Paul Wagner and Andreas Seiler | USA, Sweden |
62 | Wildlife and roadkill observation and reporting systems | Fraser Shilling, Sarah Poerkins and Wendy Collinson | USA, UK, South Africa |